Online Proceedings
These are the abstracts of the talks and papers which match your selection criteria.
| Various | WebALT Publications | Papers, deliverables and presentations related to the WebALT project are available on the dissemination page of the project's web site. Typ: OtherWebbadress: WebALT disseminationPartner_node: Helsingin Yliopisto | ||||
| Various | Math Education in 2016 | Presentations from the workshop Math Education in 2016, August 8-10 2006, Helsinki. Typ: OtherDatum: 2006/08/08Partner_node: Helsingin Yliopisto | ||||
| Olga.Caprotti | The Challenges of Joining Educational Mathematics | This is an introduction to the JEM thematic networks aims and goals with emphasis on reporting what has happened in the first six months of activity. A brief tutorial will show how to collaborate on the network's portal and on the wikis that have been setup as a result of the network's deliverables. The immediate challenges that face the network will be briefly discussed in order to collect feedback from participants. Publication_details: 1st JEM Workshop ePlusCalculus, Lisboa PortugalTyp: Slide presentationDatum: 2007/02/09Partner_node: Helsingin Yliopisto
| ||||
| Various | e+Calculus Proceedings | Online proceedings of the first JEM workshop. Lisboa, 8-9-10 February, 2007. Typ: OtherWebbadress: e+CalculusPartner_node: Universidade de Lisboa | ||||
| Mika Seppälä | Synchronous Online Teaching of Calculus | This paper describes the experiences of synchronous on-line teaching of a basic calculus course at the University of Helsinki. Based on the problems encountered, the company WebALT Inc. (webalt.com) has developed services and publishes content (see a preview of the WebALT Calculus Course) which are tailored to support synchronous on-line teaching. Publication_details: 1st JEM Workshop ePlusCalculus, Lisboa PortugalTyp: Slide presentationDatum: 2007/02/10Webbadress: Slides (pdf)Partner_node: Helsingin Yliopisto | ||||
| Burkschat, Marco and Kamps, Udo and Schottmüller, Helmut | Learning and Teaching Statistics with EMILeA-stat | Initially funded by the German Federal Ministry of Education and Research (bmb+f) as a joint project of several German universities within the "New Media in Education Funding Programme", the web-based, interactive learning and teaching environment called EMILeA-stat has been developed and realized since 2001 (cf. http://emilea-stat.rwth-aachen.de, http://www.emilea.de). At the RWTH Aachen University EMILeA-stat supports teaching in introductory courses on probability and statistics for students of Computer Science, Economics, Industrial Engineering and Mathematics. Besides a broad spectrum of topics in stochastics the environment also covers supplementary contents like elementary calculus. In the talk the general structure of EMILeA-stat, its scope and objectives are presented. Publication_details: 1st JEM Workshop ePlusCalculus, Lisboa PortugalTyp: Slide presentationDatum: 2007/02/09Webbadress: Slides (pdf)Partner_node: RWTH Aachen University | ||||
| Huertas, María Antonia and Córcoles, César and Gomà, Antoni | Interactive Calculus in a Virtual Learning Environment | The teaching of higher level mathematics for technical students in a virtual learning environment poses some difficulties, but also opportunities, now specific to that virtuality. On the other hand, resources and ways to do now manly available in VLEs might soon extend to all kinds of environments. Publication_details: 1st JEM Workshop ePlusCalculus, Lisboa PortugalTyp: Conference paperDatum: 2007/02/09Webbadress: Paper (pdf)Partner_node: Universitat Oberta de Catalunya | ||||
| Pauna, Matti and Lehtonen, Kari and Viljanen, Marja-Leena | Experiences in Using Interactive Exercises in University, High School, and Polytechnics level | We present experiences of using on-line interactive exercises in mathematics learning. These exercises are automatically graded and so give immediate feedback to the learner. Also hints and fully worked-out solution is provided with most of the exercises. The problems are delivered through the Maple T.A. system which is a Maple powered automatic assessment system. This material has been developed since January 2005 when the WebALT project started. Exercises were created both for the university level and high schools. For university level, exercises for Calculus were created and used in teaching in University of Helsinki and Florida State University. We present some of this material for universities and how it was used in a synchronous on-line Calculus course held in the University of Helsinki in Spring 2006. High school exercises were first created in Finnish and used in the Helsinki School of Natural Sciences. In summer 2006 a team of students and teachers developed a comprehensive set of exercises for all the long term mathematics courses in the Finnish high school curriculum so they cover a wide range of topics from Calculus to Geometry. Most of this material is also translated into English. We present the pilot projects in some Finnish high schools and experiences obtained from them. The Helsinki Polytechnic Stadia has used diagnostic testing for the beginning students of engineering with written exams. Starting from January 2007, Stadia has utilized the automatic assessment system to have these diagnostic tests done with a computer. Since the diagnostic tests should also measure how well the students master the level of mathematical skills learned in high schools the automatic exercises done for high school suited well for the tests. We present the arrangements and results of these first diagnostic tests. Publication_details: 1st JEM Workshop ePlusCalculus, Lisboa PortugalTyp: Slide presentationDatum: 2007/02/10Partner_node: Helsingin Yliopisto
| ||||
| Michael Kohlhase, Christoph Lange, Florian Rabe | Presenting Mathematical Content With Flexible Elisions | Mathematicians frequently elide brackets or symbols in formulae to concentrate on essential facts and to avoid distract experienced mathematicians with notation that can easily be deduced from context. In this paper we propose a extension of the notation specification infrastructure in OMDoc by functionality for flexible elisions. Publication_details: 8th OpenMath Joint with JEM Workshop, Linz AustriaTyp: Conference paperDatum: 2007/06/25Webbadress: Paper on omdoc.orgPartner_node: Jacobs University | ||||
| Paul Libbrecht | Content Dictionary Notations | Presenting mathematical formulae is a fundamental part of its communication. Authors, and applications, may choose to encode formulae in their documents using presentation markup, as is done in TeX or MathML-presentation. An alternative practice is to encode formulae by their semantics, using OpenMath or Content-MathML and letting an automated process convert the formulae to presentation code. This last way supports the many value-added services of semantic mathematical encodings, since it exposes the formulae semantics. We present an approach where the rendering process is configurable by author-defined notations that can be interleaved with user-defined notations. This process can be dynamically enriched by new notations of (new) symbols that were just found since it bases on notations documents which are declarative. Aside of serving of food for the rendering process, the notations documents appear to provide also the right information that can be presented to authors which shop for their symbol. Publication_details: 8th OpenMath Joint with JEM Workshop, Linz AustriaTyp: Conference paperDatum: 2007/06/26Webbadress: Article-like document (comments welcome)
|

