JEM is the entry point to activities in the area of semantic markup for mathematics which is directly related to enhancing digital content, in particular e-learning of mathematics. Much of this activity is or has been sponsored by the EU (OpenMath, OpenMath-TN, WebALT, LeActiveMath, Genesis), some is sponsored by national agencies (MatTaFI, Serving Mathematics, EMILeA-stat, Moses, Mumie, MEMBERS, math-kit), some by multi-national consortia (W3C’s MathML Interest Group, OpenMath Society), and some by private enterprise (NAG Ltd., Liguori Editore, Maths For More, ISN).
Here below is a list of projects related to the scope and goals of JEM.
| Name | |
|---|---|
| Towards an accessible science: facilitating access to scientific digital resources for visually impaired students | Aim of this project is to facilitate the enjoyment of digitally available scientific resources to visually impaired students and researchers. Acronimo: @SCIENCEProject Type: EU ProjectProject Status: RunningFunding details: eContentPlusProject Website: @science |
| A Science and Technology Metalanguage and eScience Suite | The Internet has revolutionized the access to scientific documents, but not the accessibility of the knowledge involved. Conventional web technologies like search engines are handicapped, as fundamental assumptions like the universality of language (for precision) and high redundancy (for recall) are not met in scientific documents, which crucially depend on embedded representations of scientific objects, such as mathematical formulae, molecules and graphs, provenance statements, such as proofs and experimental details, and context, such as theories, notations and model assumptions. Acronimo: SciMLProject Type: EU ProjectProject Status: Unfunded ProposalProject Website: http://www.sciml.org/Involved JEM Partner node(s): Helsingin YliopistoInvolved JEM Partner node(s): Jacobs University |
| Creator-User-Referees-Interaction for professional retrieval of distributed multimedia objects in Physics | The goal of ENGINe is to connect different kinds of people who are Acronimo: ENGINeProject Type: National ProjectProject Status: RunningFunding details: German Science Association Deutsche Forschungsgemeinschaft DFGStarting month, year: 2005/08/Ending month, year: 2009/08/Project Website: ENGINeInvolved JEM Partner node(s): ISN Oldenburg GmbH |
| Cross Culture Mathematics | "Cross Culture Mathematics", the project addresses concepts of mathematical education for non-native students. Acronimo: MEMBERSProject Type: National ProjectProject Status: N/AFunding details: Technische Universiteit Berlin (TUB)Starting month, year: 2005/01/Ending month, year: 2007/10/ |
| dMath | dMath, Building a European database of mathematical e-learning modules. Acronimo: dMathProject Type: EU ProjectProject Status: N/AFunding details: Funded by the EU (EU Leonardo project)Project Website: http://dmath.hibu.no/main.htmInvolved JEM Partner node(s): Buskerud University College |
| EMILeA-stat | The goal of the project "e-stat" was to develop and provide a multimedia, web-based, and interactive learning and teaching environment in applied statistics called EMILeA-stat. The project was set up by 13 partners working at eight German universities: Augsburg, Bonn, Berlin (Humboldt-University), Dortmund, Karlsruhe, Münster, Oldenburg (leading university; now Aachen), and Potsdam. Acronimo: EMILeA-statProject Type: National ProjectProject Status: N/AFunding details: The German Federal Ministry of Education and Research (within the “New Media in Education Funding Programme”)Starting month, year: 2001/04/Ending month, year: 2004/03/Project Website: http://www.emilea.de |
| Gender sensitivity in eLearning | "Gender sensitivity in eLearning" is a recently awarded project to address specifically gender sensitive software and content development in eLearning & eTeaching. Acronimo: GenesisProject Type: National ProjectProject Status: N/AFunding details: Funded by ESF (European Social Fond)Starting month, year: 2005/01/Ending month, year: 2007/09/ |
| i-MATH | Ingenio MATHEMATICA (i-MATH) is a CONSOLIDER singular research project for the period 2006-2011. It proposes a complete activity research program for Spanish mathematics, with the purpose of promoting and carrying out strategic actions of national scope that qualitatively and quantitatively increase mathematical presence on the international scene, and in the Spanish system of science, technology and business and on the international scene. Acronimo: i-MATHProject Type: National ProjectProject Status: RunningFunding details: CONSOLIDER singular research projectProject Website: http://www.i-math.org/?q=enInvolved JEM Partner node(s): Univ. Nacional de Educación a DistanciaInvolved JEM Partner node(s): Universitat Politecnica de Catalunya |
| Intelligent Feedback | Within the Surf-funded project Intelligent Feedback we investigate e-learning tools for linear algebra that give feedback on the level of strategies. The Surf Intelligent Feedback project is a cooperation between Eindhoven University of Technology, Delft University of Technology, and the Open University, The Netherlands. Acronimo: Intelligent FeedbackProject Type: National ProjectProject Status: RunningFunding details: <a href="http://www.surf.nl">Surf</a>Starting month, year: 2007/05/Ending month, year: 2008/09/Project Website: Intelligent FeedbackInvolved JEM Partner node(s): Technical University of Eindhoven |
| Linklists of distributed eLearning Sources in Physics | LiLi - the database to e-learning material in physics consists of well documented links with meta data and a search engine of distributed sources. LiLi searches across at present 2.644 carefully picked worldwide distributed eLearning sources. These are analyzed and enriched with eLearning Metadata. Acronimo: LiLiProject Type: OtherProject Status: RunningFunding details: No fundingProject Website: LiLi Linklisten der PhysikInvolved JEM Partner node(s): ISN Oldenburg GmbH |

