Recent popular content
| Tipo | Titolo | Autore | Creato | Visite recenti |
|---|---|---|---|---|
| Book page | Identify | aalamaki | 2008/08/07 - 00:19 | 2 |
| Dissemination item | Experiences in Using Interactive Exercises in University, High School, and Polytechnics level | MattiPauna | 2007/06/21 - 11:22 | 1 |
| Dissemination item | INTERGEO, Interoperability for Dynamic Geometry Systems based in OpenMath | Ramon Eixarch | 2007/06/27 - 01:28 | 1 |
| Dissemination item | WebALT Virtual Single Variable Calculus | MattiPauna | 2008/01/15 - 19:05 | 1 |
| Image | Contraction and dilation with linear maps | MattiPauna | 2008/07/29 - 12:28 | 1 |
| Learning resource | Linear combinations | ungerl | 2008/07/29 - 17:25 | 1 |
| Book page | Types of content | Olga.Caprotti | 2007/07/06 - 13:30 | 1 |
| Periodic report | Periodic report 1/08/06 - 31/01/07 (UOC) | mhuertass | 2008/01/16 - 10:41 | 1 |
| Deliverable item | Evaluation Criteria for eContent Quality | mike | 2007/06/18 - 10:41 | 1 |
| Software, tools and services | LateXML: A LATEX to XML Converter | bruce.miller | 2007/07/03 - 17:26 | 1 |
| Dissemination item | Learning and Teaching Statistics with EMILeA-stat | burkschat | 2007/06/20 - 19:53 | 1 |
| Forum topic | JEM Training Camp School | Olga.Caprotti | 2008/03/18 - 18:03 | 1 |
| Book page | Howtos | Olga.Caprotti | 2007/07/09 - 14:30 | 1 |
| Project | Math-kit | aalamaki | 2007/06/18 - 16:08 | 1 |
| Dissemination item | Argumentative Discussions in a Semantic Wiki | Christoph Lange | 2008/06/24 - 05:19 | 1 |
| Learning resource | Diagnostic Testing at University of Helsinki | Mika.Seppala | 2008/03/06 - 13:25 | 1 |
| Webform | Survey for activities on the September 11th in Trondheim | aalamaki | 2008/09/07 - 13:21 | 1 |
| Forum topic | Lecture of the week | Olga.Caprotti | 2008/04/30 - 13:36 | 1 |
| Image | Orthogonal 2 by 2 matrices (rotations) | MattiPauna | 2008/07/29 - 12:45 | 1 |
| Book page | Target Users and their Need | Olga.Caprotti | 2007/07/05 - 19:42 | 1 |

