Online Proceedings of the 3rd JEM Workshop
These are the abstracts of the talks and papers which have been contributed to the 3rd JEM Workshop.
| Editing OpenMath Content Dictionaries with SWiM | SWiM is a semantic wiki for mathematical knowledge management. It natively supports OpenMath and OMDoc format and makes documents in these formats editable, browsable, and reusable on the semantic web. I am currently enhancing SWiM by capabilities for editing and debugging OpenMath content dictionaries. For example, one can define the notation of a symbol and immediately check whether one has got it right by viewing a sample document using that symbol. Publication_details: 3rd JEM Workshop, 31 Jan.-1 Feb. 2008, Barcelona SpainTipus: Slide presentationDate: 2008/02/01URL: SlidesPartner_node: Jacobs University | |
| Interoperable Interactive Geometry for Europe (Intergeo) | Interactive Geometry is a way to improve mathematics education with the help of a computer. Using sophisticated software, sketches and figures can be brought to life, comparable to what movies mean to images. Although many examples of helpful activities that were created using Interactive Geometry Software exist, interactive geometry software is still not used regularly in classrooms. In fact, many teachers do not know about the new possibilities, or they do not have access to the necessary resources. Publication_details: 3rd JEM Workshop, 31 Jan.-1 Feb. 2008, Barcelona SpainTipus: Slide presentationDate: 2008/02/01 | JEM-Intergeo.pps | JEM-Intergeo.pdf |
| International GeoGebra Institute: nurturing a GeoGebra research and support community | GeoGebra is free open-source dynamic mathematics software that is a versatile tool for visualizing mathematical concepts from elementary through university level. Without any promotion and organised training GeoGebra has been discovered and used by tens of thousands of enthusiastic teachers and researchers around the world. In the past three years, an extensive self-supporting user community was formed by users of GeoGebra and they share interactive teaching materials on the GeoGebraWiki and support fellow users through the GeoGebraForum. Publication_details: 3rd JEM Workshop, 31 Jan.-1 Feb. 2008, Barcelona SpainTipus: Slide presentationDate: 2008/01/31 | JEM-GeoGebra IGI.pdf | JEM-GeoGebra IGI.pps |
| An Agenda for Automated Discovery in 3D Interactive Geometry using OpenMath | We describe our ongoing work related to porting automatic proof and discovery abilities to standard 3D interactive environments (such as Calques3D). Publication_details: 3rd JEM Workshop, 31 Jan.-1 Feb. 2008, Barcelona SpainTipus: Slide presentation | |
| Compiling OpenMath Type systems to RelaxNG Grammars | OpenMath has long had an infrastructure for specifying types of symbols in the content dictionaries. But these types have not been used for validation of formulae in practice. Surprisingly, even though the official OM CDs have been typed with James Davenport's Simple Type System, not all formulae in the examples are well-typed, since general-purpose type checkers are missing and those that exist are not integrated into authoring tools and workflows. Publication_details: 3rd JEM Workshop, 31 Jan.-1 Feb. 2008, Barcelona SpainTipus: Slide presentationDate: 2008/01/15Partner_node: Jacobs University | sts-relaxng.pdf |
| Learning objects and repositories. Some challenges for the ordinary math teacher | In the Norwegian e-learning initiative DELTA we have made more than 200 video lessons in mathematics. These learning objects are now marked according to LOM, and the lectures are available in a pilot repository at our University. I will say something about our experiences and the practical and institutional difficulties we have met. My talk is not based on systematic research or evaluation. I will talk about my challenges with this as an ordinary teacher. Publication_details: 3rd JEM Workshop, 31 Jan.-1 Feb. 2008, Barcelona SpainTipus: Slide presentationPartner_node: Buskerud University College | |
| Towards a Distributed Database for OMDoc | This talk will be devoted to the first vision of implementing a distributed database (OMBase) for OMDoc which is a format for representing the mathematical knowledge. We will cover such topics Publication_details: 3rd JEM Workshop, 31 Jan.-1 Feb. 2008, Barcelona SpainTipus: Slide presentationPartner_node: Jacobs University | presentation.pdf |
| Investigating the gap in basic math skills between secondary school and university | In The Netherlands, since a few years, universities experience a diminished level of basic mathematical skills of their new students. A lot of efforts have been put into understanding and solving of this problem, e.g., through the development of diagnostic tests and remediating materials. Also research activities have been performed. In this talk, some of the methods and results of this research are presented. Publication_details: 3rd JEM Workshop, 31 Jan.-1 Feb. 2008, Barcelona SpainDate: 2008/02/01Partner_node: Universiteit van Amsterdam | |
| Sharing remedial mathematics activities | A large number of universities and other institutions in The Netherlands cooperated in a large project called NKBW. One of the goals was to set up a portal for basic skills in mathematics, which includes a repository with learning materials for basic mathematics, especially for materials around the transition from secondary school to university level. Publication_details: 3rd JEM Workshop, 31 Jan.-1 Feb. 2008, Barcelona SpainDate: 2008/02/01Partner_node: Universiteit van Amsterdam | |
| Tutorial action prior to the enrollment of mathematical subjects in Technical Engineering | In Engineering Studies, UOC offers Technical Engineering for Information Systems, Technical Engineering for Information Management and Telecommunications. The academic results of the different programmes show that the teaching and learning process is not easy — particularly for mathematics students given that their prior knowledge is often insufficient, they find the content hard to grasp, and their level of motivation is low. Publication_details: 3rd JEM Workshop, 31 Jan.-1 Feb. 2008, Barcelona Spain
Tipus: Slide presentationDate: 2008/01/31Partner_node: Universitat Oberta de Catalunya | Tutorial Action UOC_JEM_08.ppt |

